Quick navigation:

Volume flow: 1.5 or 5.0 m³/h
Storage volume:
750 – 4,000 liters
Special sizes available on request
The advantages of the Oskar° 10 stratified storage tank at a glance:
Performance data for the Oskar° 10 stratified storage tank
| Typ Oskar° 10 | 750 l | 1000 l | 1300 l | 2000 l | 3000 l | 4000 l |
| Volume flow | 1500 l/h | 1500 l/h | 1500 l/h | 1500 l/h | 1500 l/h | 1500 l/h |
| Overall height without insulation | 1.730-1.770 mm | 2.110-2.150 mm | 1.990-2.030 mm | 2.100 mm | 1940 mm | 2440 mm |
| Overall height with insulation | 1890 mm | 2270 mm | 2150 mm | 2220 mm | 1940 mm | 2440 mm |
| Diameter without insulation | 790 mm | 790 mm | 1000 mm | 1200 mm | 1600 mm | 1600 mm |
| Diameter with insulation | 990 mm | 990 mm | 1200 mm | 1440 mm | 1840 mm | 1840 mm |
| Width | 1015 mm | 1015 mm | 1220 mm | 1470 mm | 1870 mm | 1870 mm |
| Length with attached manifold 1 | 1362 mm | 1362 mm | 1567 mm | 1817 mm | 2217 mm | 2217 mm |
| Length with attached manifold 2 | 1395 mm | 1395 mm | 1600 mm | 1850 mm | 2250 mm | 2250 mm |
| Weight without insulation | 140 kg | 155 kg | 220 kg | 285 kg | 470 kg | 550 kg |
| Max. tilt dimension | 1850 mm | 2220 mm | 2080 mm | 2260 mm | 2200 mm | 2650 mm |
| Max. operating pressure | 3 bar | 3 bar | 3 bar | 3 bar | 3 bar | 3 bar |
| Max. operating temperature | 95°C | 95°C | 95°C | 95°C | 95°C | 95°C |
| Tank material | St 37-2 / S235JR / P265GH | St 37-2 / S235JR / P265GH | St 37-2 / S235JR / P265GH | St 37-2 / S235JR / P265GH | St 37-2 / S235JR / P265GH | St 37-2 / S235JR / P265GH |
Areas of application for Oskar° 10 stratified storage tanks
Oskar 10°/5.0 is only available in standard versions with storage volumes of 750 l or more. There are no limits to the stratified storage system when different heat generators and heat consumers are connected at the same time. Oskar° 10 is particularly future-proof and can be expanded with new water-bearing heat generators without having to modify the piping. A real investment in the future that pays off. Our Oskar° 10 heat storage tank with 1.5 or 5.0 stratification insert is available in a wide range of standard sizes as well as in any special sizes to suit the requirements of your project.
If necessary, all Oskar° 10 units from ratiotherm can also be welded on site, which eliminates the need for a storage cascade and increases the efficiency of the overall system.
Downloads for Oskar° 10 stratified storage tank





