Quick navigation:

Performance Range: 2,5 – 7,2 KW
COP up to 3,77 (W10/W55)
The advantages of the WP Max-LoQ WF series at a glance:
Performance data WP Max-LoQ WF
| Heating capacity | 2,5 – 7,2 kW |
| Power consumption | 0,66 – 2,2 kW |
| COP at rated capacity | 3,77 |
| Type | Fully hermetic, rotary piston, inverter |
| Lock-up current LRA | 32 A |
| Type | Copper-brazed plate heat exchanger |
| Brine flow rate | 0,6 – 1,8 m³/h |
| Pressure drop | 0,3 bar |
| Temperature difference | 3 K |
| Min. / Max. source temperature | -5 – 15°C |
| Type | Copper-brazed plate heat exchanger |
| Water flow rate | 0,8 – 1,5 m³/h |
| Pressure drop | 0,2 bar |
| Temperature difference | 5 – 10 K |
| Min. / Max. source temperature | 25 – 72°C |
| Sound pressure level of indoor unit at a distance of 1 m | 45 dB(A) |
| Dimensions of indoor unit | 880 x 1131 x 350 BxHxT (mm) |
| Weight | 145 kg |
| Max. operating pressure of water | 3 bar |
Special features:
Inverter control:
The WP Max-LoQ WF series can cover a very wide range of heating and cooling capacities thanks to the standard integrated speed control using inverter technology. This opens up a wide range of applications. The inverter technology also allows, for example, power regulation to use PV electricity for heating or cooling as required. This heat pump offers you maximum savings potential, as it always delivers the right output and automatically adapts to the current energy requirements of the living space in every season.




