Quick navigation:

Performance: 3,06 – 25,1 KW
Effizienz: COP up to 4,91 (W20/W55)
The advantages of the WP Max-HiQ series at a glance:
Performance data: WP Max-HiQ
| F06 | F14 | F21 | |
| Heating capacity | 3,06 – 8,7 kW | 5,9 – 19,8 kW | 7,8 – 25,1 kW |
| Power consumption | 0,66 – 2,2 kW | 1,5 – 5,2 kW | 1,9 – 5,9 kW |
| COP at rated capacity | 4,91 | 4,53 | 4,75 |
| F06 | F14 | F21 | |
| Type | Fully hermetic, rotary piston, inverter | Fully hermetic, scroll, inverter | Fully hermetic, scroll, inverter |
| Blocking current | 32 A | 40 A | 45 A |
| F06 | F14 | F21 | |
| Type | Copper-brazed plate heat exchanger | Copper-brazed plate heat exchanger | Copper-brazed plate heat exchanger |
| Brine flow rate | 0,4 – 1 m³/h | 0,8 – 2 m³/h | 1 – 4 m³/h |
| Pressure drop | 0,2 bar | 0,3 bar | 0,4 bar |
| Temperature difference | 3 K | 5 K | 5 K |
| Min. / Max. source temperature | 10 – 55°C | 10 – 55°C | 10 – 55°C |
| F06 | F14 | F21 | |
| Type | Copper-brazed plate heat exchanger | Copper-brazed plate heat exchanger | Copper-brazed plate heat exchanger |
| Water flow rate | 0,8 – 2,2 m³/h | 1,2 – 2,5 m³/h | 1,6 – 4,8 m³/h |
| Pressure drop | 0,2 bar | 0,3 bar | 0,3 bar |
| Temperature difference | 5 – 10 K | 5 – 10 K | 5 – 10 K |
| Min. / Max. flow temperature | 30 – 72°C | 30 – 72°C | 30 – 72°C |
| F06 | F14 | F21 | |
| Sound pressure level at a distance of 1 m | 40 dB(A) | 40 dB(A) | 40 dB(A) |
| Dimensions of indoor unit | 777 x 1800 x 512 BxHxT (mm) | 777 x 1800 x 512 BxHxT (mm) | 777 x 1800 x 512 BxHxT (mm) |
| Weight | 210 kg | 230 kg | 250 kg |
| Max. operating pressure (water) | 10 bar | 10 bar | 10 bar |
Special features:
Inverter control:
The WP Max-HiQ series can cover a very wide range of heating and cooling capacities thanks to the standard integrated speed control using inverter technology. This opens up a wide range of applications. The inverter technology also allows, for example, power regulation to use PV electricity for heating or cooling as required. This heat pump offers you maximum savings potential, as it always delivers the right output and automatically adapts to the current energy requirements of the living space at any time of year.
Flexible source network temperatures:
Thanks to the WP Max-HiQ being equipped with ratiotherm’s patented grid technology, users can tap into any heat source for the heat pump. Even if the source temperatures constantly change within a temperature range of 10-55°C (e.g., process heat during various work steps), the WP Max-HiQ always operates at the optimum operating point. For the operation of the system, this means minimized operating costs with maximum coefficient of performance (COP).
Downloads for the WP Max-HiQ series





