Quick navigation:

Performance Range: 2,5 – 30,7 KW
COP up to 3,77 (W10/W55)
The advantages of the WP Max-LoQ series at a glance:
Performance data WP Max-LoQ
| F06 | F14 | F21 | F27 | |
| Heating capacity | 2,5 – 7,5 kW | 4,9 – 16,4 kW | 6,5 – 20,8 kW | 7,7 – 30,7 kW |
| Power consumption | 0,66 – 2,2 kW | 1,5 – 5,2 kW | 1,9 – 5,9 kW | 2,5 – 10,0 kW |
| COP at rated capacity | 3,77 | 3,33 | 3,33 | 3,37 |
| F06 | F14 | F21 | F27 | |
| Type | Fully hermetic, rotary piston, inverter | Fully hermetic, scroll, inverter | Fully hermetic, scroll, inverter | Fully hermetic, scroll, inverter |
| Blocking current LRA | 32 A | 40 A | 45 A | 50 A |
| F06 | F14 | F21 | F27 | |
| Brine flow rate | 0,4 – 1 m³/h | 0,8 – 2 m³/h | 1 – 4 m³/h | 1 – 4,5 m³/h |
| Pressure drop | 0,2 bar | 0,3 bar | 0,3 bar | 0,3 bar |
| Temperature difference | 3 K | 5 K | 5 K | 5 K |
| Min. / Max. source temperature | -5 bis 15° C | -5 bis 15° C | -5 bis 15° C | -5 bis 15° C |
| F06 | F14 | F21 | F27 | |
| Water flow rate | 0,8 – 2,2 m³/h | 1,2 – 2,5 m³/h | 1,6 – 4,8 m³/h | 1,6 – 5,3 m³/h |
| Pressure drop | 0,2 bar | 0,3 bar | 0,3 bar | 0,3 bar |
| Temperature difference | 5 – 10 K | 5 – 10 K | 5 – 10 K | 5 – 10 K |
| Min. / Max. flow temperature | 25 – 72°C | 25 – 72°C | 25 – 72°C | 25 – 72°C |
| F06 | F14 | F21 | F27 | |
| Sound pressure of indoor unit at a distance of 1 m | 40 dB(A) | 40 dB(A) | 40 dB(A) | 40 dB(A) |
| Dimensions of indoor unit | 777 x 1800 x 512 BxHxT (mm) | 777 x 1800 x 512 BxHxT (mm) | 777 x 1800 x 512 BxHxT (mm) | 777 x 1800 x 512 BxHxT (mm) |
| Weight | 210 kg | 230 kg | 250 kg | 270 kg |
| Max. operating pressure of water | 10 bar | 10 bar | 10 bar | 10 bar |
Special features:
Inverter control:
The WP Max-LoQ series can cover a very wide range of heating and cooling capacities thanks to the standard integrated speed control using inverter technology. This opens up a wide range of applications. The inverter technology also allows, for example, power regulation to use PV electricity for heating or cooling as required. This heat pump offers you maximum savings potential, as it always delivers the right output and automatically adapts to the current energy requirements of the living space in every season.
Downloads for the WP Max-LoQ series





